Crypto regulation by country, ranked
158 jurisdictions, defaulted to most crypto-open first (a transparent roll-up of legal status, VASP licensing and stablecoin rules — not an invented score). Sort any column; filter by name. Every value is sourced — open a country for its primary regulator citation.
| Country ▾ | Legal status | VASP licensing | Stablecoin | Tax | CBDC |
|---|---|---|---|---|---|
| France Western Europe | Legal, with restrictions | Regime in force | In force | Capital gains | Pilot |
| Germany Western Europe | Legal, with restrictions | Regime in force | In force | Mixed (CGT + income) | Pilot |
| Hong Kong Eastern Asia | Legal, with restrictions | Regime in force | In force | Income | Pilot |
| Ireland Northern Europe | Legal, with restrictions | Regime in force | In force | Capital gains | Pilot |
| Italy Southern Europe | Legal, with restrictions | Regime in force | In force | Capital gains | Pilot |
| Japan Eastern Asia | Legal, with restrictions | Regime in force | In force | Income | Pilot |
| Mauritius Eastern Africa | Legal, with restrictions | Regime in force | In force | — | Pilot |
| Poland Eastern Europe | Legal, with restrictions | Regime in force | In force | Capital gains | Research |
| Singapore South-Eastern Asia | Legal, with restrictions | Regime in force | In force | Income | Pilot |
| Spain Southern Europe | Legal, with restrictions | Regime in force | In force | Capital gains | Pilot |
| Switzerland Western Europe | Legal, with restrictions | Regime in force | In force | Mixed (CGT + income) | Pilot |
| Thailand South-Eastern Asia | Legal, with restrictions | Regime in force | In force | Capital gains | Pilot |
| United Arab Emirates Western Asia | Legal, with restrictions | Regime in force | In force | Exempt | Pilot |
| Brazil South America | Legal, with restrictions | Regime in force | Pending | Capital gains | Pilot |
| Israel Western Asia | Legal, with restrictions | Regime in force | Pending | Mixed (CGT + income) | Pilot |
| Netherlands Western Europe | Legal, with restrictions | Regime in force | Pending | Income | Pilot |
| Nigeria Western Africa | Legal, with restrictions | Regime in force | Pending | Capital gains | Launched |
| Philippines South-Eastern Asia | Legal, with restrictions | Regime in force | Pending | Mixed (CGT + income) | Pilot |
| South Korea Eastern Asia | Legal, with restrictions | Regime in force | Pending | Capital gains | Pilot |
| Indonesia South-Eastern Asia | Legal, with restrictions | Regime in force | None | Income | Pilot |
| Malaysia South-Eastern Asia | Legal, with restrictions | Regime in force | None | Mixed (CGT + income) | Research |
| Mexico Central America | Legal, with restrictions | Regime in force | None | Mixed (CGT + income) | Research |
| South Africa Southern Africa | Legal, with restrictions | Regime in force | None | Mixed (CGT + income) | Research |
| Türkiye Western Asia | Legal, with restrictions | Regime in force | None | Income | Pilot |
| Bahrain Western Asia | Legal, with restrictions | Regime in force | — | — | Research |
| Latvia Northern Europe | Legal, with restrictions | Regime in force | — | Mixed (CGT + income) | Pilot |
| Lithuania Northern Europe | Legal, with restrictions | Regime in force | — | Mixed (CGT + income) | Pilot |
| Luxembourg Western Europe | Legal, with restrictions | Regime in force | — | Mixed (CGT + income) | Pilot |
| Vietnam South-Eastern Asia | Legal, with restrictions | Regime pending | None | Capital gains | Research |
| Panama Central America | Legal, with restrictions | Regime pending | — | — | — |
| Canada Northern America | Legal, with restrictions | Registration only | In force | Mixed (CGT + income) | Pilot |
| United States of America Northern America | Legal, with restrictions | Registration only | In force | Capital gains | Pilot |
| Australia Australia and New Zealand | Legal, with restrictions | Registration only | Pending | Capital gains | Pilot |
| Norway Northern Europe | Legal, with restrictions | Registration only | Pending | Capital gains | Cancelled |
| United Kingdom Northern Europe | Legal, with restrictions | Registration only | Pending | CARF reporting | Research |
| Argentina South America | Legal, with restrictions | Registration only | None | Mixed (CGT + income) | Research |
| India Southern Asia | Legal, with restrictions | Registration only | None | Income | Pilot |
| New Zealand Australia and New Zealand | Legal, with restrictions | Registration only | None | Income | Pilot |
| Russian Federation Eastern Europe | Legal, with restrictions | Registration only | None | Mixed (CGT + income) | Pilot |
| Peru South America | Legal, with restrictions | Registration only | — | Capital gains | Research |
| Saudi Arabia Western Asia | Legal, with restrictions | No regime | None | Income | Research |
| Austria Western Europe | Legal, with restrictions | — | In force | — | Pilot |
| Belgium Western Europe | Legal, with restrictions | — | In force | — | Pilot |
| Bulgaria Eastern Europe | Legal, with restrictions | — | In force | — | — |
| Cyprus Western Asia | Legal, with restrictions | — | In force | Mixed (CGT + income) | Pilot |
| Croatia Southern Europe | Legal, with restrictions | — | Pending | — | Pilot |
| Finland Northern Europe | Legal, with restrictions | — | Pending | — | Pilot |
| Hungary Eastern Europe | Legal, with restrictions | — | Pending | — | Pilot |
| Iceland Northern Europe | Legal, with restrictions | — | Pending | Mixed (CGT + income) | Research |
| Estonia Northern Europe | Legal, with restrictions | — | None | Mixed (CGT + income) | Pilot |
| Georgia Western Asia | Legal, with restrictions | — | None | — | Pilot |
| Albania Southern Europe | Legal, with restrictions | — | — | — | Research |
| Andorra Southern Europe | Legal, with restrictions | — | — | — | — |
| Armenia Western Asia | Legal, with restrictions | — | — | — | Research |
| Azerbaijan Western Asia | Legal, with restrictions | — | — | — | Research |
| Bahamas Caribbean | Legal, with restrictions | — | — | — | Launched |
| Barbados Caribbean | Legal, with restrictions | — | — | — | Research |
| Belarus Eastern Europe | Legal, with restrictions | — | — | — | Research |
| Belize Central America | Legal, with restrictions | — | — | — | — |
| Benin Western Africa | Legal, with restrictions | — | — | — | — |
| Bermuda Northern America | Legal, with restrictions | — | — | — | Research |
| Bosnia and Herzegovina Southern Europe | Legal, with restrictions | — | — | — | — |
| Burkina Faso Western Africa | Legal, with restrictions | — | — | — | — |
| Central African Republic Middle Africa | Legal, with restrictions | — | — | — | — |
| Chile South America | Legal, with restrictions | — | — | Mixed (CGT + income) | Research |
| Colombia South America | Legal, with restrictions | — | — | Mixed (CGT + income) | Research |
| Czech Republic Eastern Europe | Legal, with restrictions | — | — | Mixed (CGT + income) | Research |
| Denmark Northern Europe | Legal, with restrictions | — | — | Mixed (CGT + income) | Research |
| Greece Southern Europe | Legal, with restrictions | — | — | — | Pilot |
| Isle of Man Northern Europe | Legal, with restrictions | — | — | — | — |
| Jamaica Caribbean | Legal, with restrictions | — | — | — | Launched |
| Jersey Northern Europe | Legal, with restrictions | — | — | Mixed (CGT + income) | — |
| Kazakhstan Central Asia | Legal, with restrictions | — | — | Mixed (CGT + income) | Launched |
| Kyrgyzstan Central Asia | Legal, with restrictions | — | — | — | Pilot |
| Moldova, Republic of Eastern Europe | Legal, with restrictions | — | — | — | — |
| Saint Vincent and the Grenadines Caribbean | Legal, with restrictions | — | — | — | — |
| Taiwan, Province of China Eastern Asia | Legal, with restrictions | — | — | — | Research |
| Ukraine Eastern Europe | Legal, with restrictions | — | — | — | Pilot |
| Uzbekistan Central Asia | Legal, with restrictions | — | — | — | Research |
| Virgin Islands, British Caribbean | Legal, with restrictions | — | — | — | — |
| Virgin Islands, U.S. Caribbean | Legal, with restrictions | — | — | — | — |
| Zambia Eastern Africa | Legal, with restrictions | — | — | — | Research |
| Pakistan Southern Asia | Restricted | No regime | — | — | Research |
| Cambodia South-Eastern Asia | Restricted | — | — | Income | — |
| Ecuador South America | Restricted | — | — | — | Cancelled |
| Ghana Western Africa | Restricted | — | — | — | Pilot |
| Islamic Republic of Iran Southern Asia | Restricted | — | — | — | Pilot |
| Jordan Western Asia | Restricted | — | — | — | Research |
| Kenya Eastern Africa | Restricted | — | — | Mixed (CGT + income) | Cancelled |
| Lao People's Democratic Republic South-Eastern Asia | Restricted | — | — | — | — |
| Lebanon Western Asia | Restricted | — | — | — | Research |
| Macao Eastern Asia | Restricted | — | — | — | — |
| Morocco Northern Africa | Restricted | — | — | — | Research |
| Sri Lanka Southern Asia | Restricted | — | — | — | Research |
| Uganda Eastern Africa | Restricted | — | — | — | Research |
| United Republic of Tanzania Eastern Africa | Restricted | — | — | — | Research |
| Zimbabwe Eastern Africa | Restricted | — | — | — | Research |
| Kuwait Western Asia | Banned | Registration only | — | Income | Research |
| People's Republic of China Eastern Asia | Banned | No regime | None | Capital gains | Pilot |
| Afghanistan Southern Asia | Banned | — | — | — | — |
| Algeria Northern Africa | Banned | — | — | — | Research |
| Bangladesh Southern Asia | Banned | — | — | — | Research |
| Bolivia South America | Banned | — | — | — | Research |
| Burundi Eastern Africa | Banned | — | — | — | — |
| Egypt Northern Africa | Banned | — | — | — | Research |
| Ethiopia Eastern Africa | Banned | — | — | — | Research |
| Iraq Western Asia | Banned | — | — | — | Research |
| Nepal Southern Asia | Banned | — | — | — | Research |
| The Republic of North Macedonia Southern Europe | Banned | — | — | — | — |
| Tunisia Northern Africa | Banned | — | — | — | Research |
| Malta Southern Europe | — | Regime in force | In force | Capital gains | Pilot |
| Portugal Southern Europe | — | Regime in force | In force | Mixed (CGT + income) | Pilot |
| Cayman Islands Caribbean | — | Regime in force | — | — | — |
| El Salvador Central America | — | Regime in force | — | Mixed (CGT + income) | — |
| Serbia Southern Europe | — | Regime in force | — | — | Research |
| Romania Eastern Europe | — | Registration only | In force | Mixed (CGT + income) | — |
| Slovakia Eastern Europe | — | Registration only | In force | Mixed (CGT + income) | Pilot |
| Slovenia Southern Europe | — | Registration only | In force | Mixed (CGT + income) | Pilot |
| Sweden Northern Europe | — | Registration only | In force | Mixed (CGT + income) | Pilot |
| Kosovo Southern Europe | — | Registration only | — | — | — |
| Mongolia Eastern Asia | — | No regime | — | — | Research |
| Qatar Western Asia | — | No regime | — | — | Pilot |
| Seychelles Eastern Africa | — | — | In force | — | — |
| Angola Middle Africa | — | — | — | — | Research |
| Aruba Caribbean | — | — | — | — | Research |
| Bhutan Southern Asia | — | — | — | — | Research |
| Botswana Southern Africa | — | — | — | — | Research |
| Brunei Darussalam South-Eastern Asia | — | — | — | — | — |
| Costa Rica Central America | — | — | — | — | Research |
| Dominican Republic Caribbean | — | — | — | — | Research |
| Eswatini Southern Africa | — | — | — | — | Research |
| Fiji Melanesia | — | — | — | — | Cancelled |
| Guatemala Central America | — | — | — | — | Research |
| Haiti Caribbean | — | — | — | — | Research |
| Honduras Central America | — | — | — | — | Research |
| Liberia Western Africa | — | — | — | — | Research |
| Liechtenstein Western Europe | — | — | — | Mixed (CGT + income) | — |
| Madagascar Eastern Africa | — | — | — | — | Research |
| Malawi Eastern Africa | — | — | — | — | Research |
| Maldives Southern Asia | — | — | — | — | Research |
| Mauritania Western Africa | — | — | — | — | Research |
| Montenegro Southern Europe | — | — | — | — | Research |
| Montserrat Caribbean | — | — | — | — | — |
| Myanmar South-Eastern Asia | — | — | — | — | Research |
| Namibia Southern Africa | — | — | — | — | Research |
| Oman Western Asia | — | — | — | — | Research |
| Papua New Guinea Melanesia | — | — | — | — | Pilot |
| Paraguay South America | — | — | — | — | Research |
| Rwanda Eastern Africa | — | — | — | — | Pilot |
| Solomon Islands Melanesia | — | — | — | — | Pilot |
| State of Palestine Western Asia | — | — | — | — | Research |
| Sudan Northern Africa | — | — | — | — | Research |
| Timor-Leste South-Eastern Asia | — | — | — | — | Research |
| Tonga Polynesia | — | — | — | — | Research |
| Trinidad and Tobago Caribbean | — | — | — | — | Research |
| Uruguay South America | — | — | — | — | Pilot |
| Vanuatu Melanesia | — | — | — | — | Research |
| Yemen Western Asia | — | — | — | — | Research |
Want a head-to-head? Compare two countries →