United States of America vs Portugal: crypto regulation compared
Side-by-side across all nine dimensions, each value linked to its primary government source.
| Dimension | United States of America | Portugal |
|---|---|---|
| CBDC status | Pilot cbdctracker.org ↗ | Pilot cbdctracker.org ↗ |
| Legal status | Legal, with restrictions IRS, U.S. Treasury ↗ | — |
| VASP licensing | Regime in force Banco de Portugal ↗ | |
| Stablecoin rules | In force Banco de Portugal ↗ | |
| Tax treatment | Capital gains Internal Revenue Service (IRS) ↗ | Mixed (CGT + income) Autoridade Tributária e Aduaneira (AT - Portuguese Tax and Customs Authority) ↗ |
| DeFi treatment | Addressed U.S. Department of the Treasury ↗ | Unaddressed Banco de Portugal ↗ |
| NFT classification | Addressed Internal Revenue Service (IRS) ↗ | — |
| Mining policy | — | |
| Enforcement intensity | — |
Full profiles: United States of America · Portugal · or compare any two countries →