El Salvador vs United States of America: crypto regulation compared
Side-by-side across all nine dimensions, each value linked to its primary government source.
| Dimension | El Salvador | United States of America |
|---|---|---|
| CBDC status | — | Pilot cbdctracker.org ↗ |
| Legal status | — | Legal, with restrictions IRS, U.S. Treasury ↗ |
| VASP licensing | Regime in force Banco Central de Reserva de El Salvador ↗ | |
| Stablecoin rules | — | |
| Tax treatment | Mixed (CGT + income) Ministerio de Hacienda de El Salvador ↗ | Capital gains Internal Revenue Service (IRS) ↗ |
| DeFi treatment | — | Addressed U.S. Department of the Treasury ↗ |
| NFT classification | — | Addressed Internal Revenue Service (IRS) ↗ |
| Mining policy | ||
| Enforcement intensity | — |
Full profiles: El Salvador · United States of America · or compare any two countries →