United Kingdom vs United States of America: crypto regulation compared
Side-by-side across all nine dimensions, each value linked to its primary government source.
| Dimension | United Kingdom | United States of America |
|---|---|---|
| CBDC status | Research cbdctracker.org ↗ | Pilot cbdctracker.org ↗ |
| Legal status | Legal, with restrictions Financial Conduct Authority (FCA) ↗ | Legal, with restrictions IRS, U.S. Treasury ↗ |
| VASP licensing | Registration only Financial Conduct Authority (FCA) ↗ | |
| Stablecoin rules | Pending HM Treasury ↗ | |
| Tax treatment | CARF reporting HMRC — Cryptoasset Reporting Framework ↗ | Capital gains Internal Revenue Service (IRS) ↗ |
| DeFi treatment | Addressed Bank of England ↗ | Addressed U.S. Department of the Treasury ↗ |
| NFT classification | Addressed HM Revenue & Customs (HMRC) ↗ | Addressed Internal Revenue Service (IRS) ↗ |
| Mining policy | ||
| Enforcement intensity |
Full profiles: United Kingdom · United States of America · or compare any two countries →